와이어로프 슬링·섬유제(벨트) 슬링·체인 슬링·섀클의 KS 규격 기반 폐기 기준을 항목별로 안내합니다. Item-by-item discard criteria for wire rope slings, web slings, chain slings, and shackles, based on KS standards.
| 점검 항목Inspection Item | 점검 방법Method | 폐기 기준 (요약)Discard Criteria (Summary) |
|---|---|---|
| 1. 로프 (Rope)1. Rope | ||
| 단선 (안전보건규칙)Broken wires (KOSHA) | 육안Visual | 소선 단선 한 꼬임 내 10%↑ (필러선 제외) 비자전로프는 6d 내 4↑·30d 내 8↑Broken wires within one lay ≥10% (filler wires excluded) Rotation-resistant rope: ≥4 in 6d or ≥8 in 30d |
| 단선 (KS B 6242)Broken wires (KS B 6242) | 육안Visual | 소선 단선 1회 꼬임 10%↑ / 5회 꼬임 20%↑Broken wires ≥10% per 1 lay length / ≥20% per 5 lay lengths |
| 마모Wear | 계측Measure | 공칭 지름 대비 7% 초과 감소 시Diameter reduction exceeding 7% of nominal |
| 부식Corrosion | 육안Visual | 심한 녹·표면 부식 발견 시Severe rust or surface corrosion |
| 모양 찌그러짐Deformation | 육안Visual | 킹크·새장형 변형 발견 시Kinks or bird-caging found |
| 아크·열영향Arc / heat damage | 육안Visual | 열손상·용접 흔적 발견 시Heat damage or weld marks |
| 도포 기름 상태Lubricant condition | 육안Visual | 내부 부식 우려 시Risk of internal corrosion |
| 고리부(아이부)Eye / loop | 육안Visual | 균열·변형 등 발견 시Cracks or deformation found |
| 2. 부속 쇠붙이2. Fittings | ||
| 변형 / 흠Deformation / nicks | 육안Visual | 변형·균열 발견 시 폐기Discard on deformation or cracks |
| 균열 / 마모 / 부식Cracks / wear / corrosion | MT·PT·계측MT·PT·Measure | 비파괴검사 결함 발견 시Defects found via NDT |
※ 관련 규정: 산업안전보건기준에 관한 규칙, 국가표준※ Reference: Korea Occupational Safety and Health Standards, KS national standards
| 점검 항목Inspection Item | 점검 방법Method | 폐기 기준 (요약)Discard Criteria (Summary) |
|---|---|---|
| 명판ID label | 육안Visual | 식별 불가 시 (제조사·WLL·SN)Illegible (manufacturer · WLL · SN) |
| 손상 상태Damage condition | ||
| 고리Loop | 육안Visual | 고리부 변형·절단 시Loop deformed or severed |
| 봉재부Stitching | 육안Visual | 봉합사 절단·해리 시Stitching cut or detached |
| 몸체Body | 육안Visual | 절단(너비의 1/10, 두께의 1/5)·파임·열손상 발견 시Cuts (1/10 of width, 1/5 of thickness), gouges, or heat damage |
| 사용한계 표시 노출Wear indicator exposed | 육안Visual | (해당 시) 내부 빨간 실(Warning Yarn) 노출 시(If applicable) internal red warning yarn exposed |
| 겉모양 이상Surface abnormality | 육안Visual | 오염·화학물질 부착 시Contamination or chemical exposure |
| 사용기간Service life | 육안Visual | 제조사 권장 수명 초과 시Exceeds manufacturer recommended life |
| 부속 쇠붙이Fittings | ||
| 변형 / 흠Deformation / nicks | 육안Visual | 변형·흠 발견 시Deformation or nicks found |
| 균열 / 마모 / 부식Cracks / wear / corrosion | MT·PT·계측MT·PT·Measure | 비파괴검사 결함 시Defects found via NDT |
※ 관련 규정: 산업안전보건기준에 관한 규칙, 국가표준※ Reference: Korea Occupational Safety and Health Standards, KS national standards
| 점검 항목Inspection Item | 점검 방법Method | 폐기 기준 (요약)Discard Criteria (Summary) |
|---|---|---|
| 1. 체인슬링 전체1. Entire chain sling | ||
| 명판 사용하중WLL on label | 육안Visual | 식별 불가 시 (WLL·등급·SN)Illegible (WLL · grade · SN) |
| 조립상태Assembly condition | 육안Visual | 부품 누락·미체결 시Missing parts or loose assembly |
| 2. 체인2. Chain | ||
| 5링크 신장5-link elongation | 계측Measure | 제조 시 길이의 5% 이상 신장 시Elongation of 5% or more vs. as-manufactured length |
| 링크의 마모Link wear | 계측Measure | 단면 직경 10% 이상 감소 시Cross-sectional reduction of 10% or more |
| 링크의 굽음Link bending | 계측Measure | 굽음(선지름의 10% 이상)·비틀림 발견 시Bend (10%+ of wire dia.) or twist found |
| 링크 비틀림 / 흠·결함Link twist / defects | 육안Visual | 비틀림·표면 흠 발견 시Twist or surface defects |
| 3. 마스터·중간 링크3. Master / intermediate links | ||
| 변형 / 마모Deformation / wear | 계측Measure | 변형(수평·수직 방향 5% 이상)·10% 이상 마모 시5%+ deformation (H/V) or 10%+ wear |
| 흠·결함 / 부식Defects / corrosion | MT·PT·육안MT·PT·Visual | 비파괴검사 결함·부식 시NDT defects or corrosion |
※ 관련 규정: 산업안전보건기준에 관한 규칙, 국가표준※ Reference: Korea Occupational Safety and Health Standards, KS national standards
| 점검 항목Inspection Item | 점검 방법Method | 폐기 기준 (요약)Discard Criteria (Summary) |
|---|---|---|
| 하중표기 (WLL)Load marking (WLL) | 육안Visual | 식별 불가 시 — 표기 마모·소실Illegible — marking worn or lost |
| 몸체와 핀의 변형Body / pin deformation | 육안Visual | 변형 발견 시Deformation found |
| 체결상태Pin engagement | 육안Visual | 핀 체결 불완전·이완 시Incomplete or loose pin engagement |
| 균열Cracks | MT·PTMT·PT | 비파괴검사 결함 발견 시NDT defects found |
| 몸체의 마모Body wear | 계측Measure | 단면 5% 이상 마모 시Cross-section wear of 5% or more |
| 볼트(핀)의 마모Bolt (pin) wear | 계측Measure | 핀 직경 5% 이상 마모 시Pin diameter wear of 5% or more |
| 아크 스트라이크Arc strike | 육안Visual | 용접 흔적·아크 손상 시Weld marks or arc damage |
| 해로운 녹Harmful rust | 육안Visual | 심한 부식·강도 저하 우려 시Severe corrosion or strength loss risk |
※ 관련 규정: 산업안전보건기준에 관한 규칙, 국가표준※ Reference: Korea Occupational Safety and Health Standards, KS national standards